💡 Tip: Try a 1-coin test order (1 Full-Verify single or 10 NoVerify test pack) before bulk. Verification success depends on your IP + device. How it works →
🚀 Bulk by age tier
Older accounts = fewer per coin. Min order: 1 coin.
| Code | Platform | Country | Age | Tier | Per coin | Stock | Want (accounts) | You pay | Add |
|---|---|---|---|---|---|---|---|---|---|
FB-TEST-USA-T1 | 🇺🇸 USA | 2.4mo | 1–3 months | 9 | 200 | 🪙 1→ 9 accts | |||
FB-BULK-USA-A1 | 🇺🇸 USA | 2.5mo | 1–3 months | 9 | 5,500 | 🪙 1→ 9 accts | |||
FB-BULK-TH-B1 | 🇹🇭 Thailand | 2.9mo | 1–3 months | 9 | 4,000 | 🪙 1→ 9 accts | |||
FB-BULK-USA-B1 | 🇺🇸 USA | 3.2mo | 3–6 months | 8 | 3,000 | 🪙 1→ 8 accts | |||
FB-BULK-IN-B1 | 🇮🇳 India | 3.2mo | 3–6 months | 8 | 3,000 | 🪙 1→ 8 accts | |||
FB-BULK-VN-B1 | 🇻🇳 Vietnam | 3.4mo | 3–6 months | 8 | 3,000 | 🪙 1→ 8 accts | |||
FB-BULK-PH-B1 | 🇵🇭 Philippines | 4.1mo | 3–6 months | 8 | 2,000 | 🪙 1→ 8 accts | |||
FB-BULK-ID-B1 | 🇮🇩 Indonesia | 4.6mo | 3–6 months | 8 | 3,000 | 🪙 1→ 8 accts | |||
FB-BULK-USA-B2 | 🇺🇸 USA | 4.7mo | 3–6 months | 8 | 2,000 | 🪙 1→ 8 accts | |||
FB-BULK-USA-B3 | 🇺🇸 USA | 7.3mo | 6–9 months | 7 | 1,000 | 🪙 1→ 7 accts | |||
FB-BULK-USA-B4 | 🇺🇸 USA | 11.8mo | 9–12 months | 6 | 1,000 | 🪙 1→ 6 accts |
💡 How bulk pricing works: 1 ZakCoin buys a set number of accounts depending on age (10 for 1-30d, down to 5 for 1-2y). Type how many accounts you want — we round UP to the next coin so you never pay for fractions. Minimum order: 1 coin.