📦 Stock Availability
Real-time inventory - Updated automatically when orders are placed
43
Total Fish Types
2,614
Fish in Stock
4,942
Total Sold
5
Low Stock Items
| # | Code ↕ | Fish Name ↑ | Category | Type | Gender | Sale Type | Available ↕ | Price ↕ | Status | Sold ↕ | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPY-FNC-005 | 🐟Albino Full Red Guppy | Guppy Fish | Fancy | - | Per Pair | 95 | 🪙 12 | ✅ In Stock | 156 | |
| 2 | GPY-END-001 | 🐟Black Bar Endler | Guppy Fish | Endler | - | Per Pair | 230 | 🪙 6 | ✅ In Stock | 567 | |
| 3 | BTA-HM-006 | 🐟Black Orchid Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 23 | 🪙 15 | ✅ In Stock | 45 | |
| 4 | BTA-PK-002 | 🐟Blue Dragon Plakat | Betta Fish | Plakat | ♂ Male | Per Fish | 42 | 🪙 10 | ✅ In Stock | 88 | |
| 5 | GPY-FNC-004 | 🐟Blue Grass Guppy | Guppy Fish | Fancy | - | Per Pair | 112 | 🪙 9 | ✅ In Stock | 189 | |
| 6 | GPY-FNC-001 | 🐟Blue Moscow Guppy | Guppy Fish | Fancy | - | Per Pair | 185 | 🪙 8 | ✅ In Stock | 345 | |
| 7 | BTA-CT-002 | 🐟Blue Steel Crowntail | Betta Fish | Crowntail | ♂ Male | Per Fish | 52 | 🪙 8 | ✅ In Stock | 78 | |
| 8 | BTA-PK-004 | 🐟Candy Nemo Plakat | Betta Fish | Plakat | ♂ Male | Per Fish | 23 | 🪙 14 | ✅ In Stock | 43 | |
| 9 | BTA-HM-007 | 🐟Copper Gold Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 35 | 🪙 11 | ✅ In Stock | 92 | |
| 10 | GPY-FNC-007 | 🐟Dumbo Ear Guppy | Guppy Fish | Fancy | - | Per Pair | 56 | 🪙 18 | ✅ In Stock | 78 | |
| 11 | GPY-END-003 | 🐟El Tigre Endler | Guppy Fish | Endler | - | Per Pair | 92 | 🪙 8 | ✅ In Stock | 234 | |
| 12 | GPY-SHW-001 | 🐟Full Platinum White Show | Guppy Fish | Show | - | Per Pair | 22 | 🪙 35 | ✅ In Stock | 34 | |
| 13 | BTA-HM-001 | 🐟Galaxy Blue Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 95 | 🪙 9 | ✅ In Stock | 120 | |
| 14 | BTA-HM-004 | 🐟Galaxy Blue Halfmoon | Betta Fish | Halfmoon | ♀ Female | Per Fish | 77 | 🪙 6 | ✅ In Stock | 145 | |
| 15 | BTA-DE-003 | 🐟Galaxy Dumbo Ear | Betta Fish | Dumbo Ear | ♂ Male | Per Fish | 5 | 🪙 18 | ⚠️ Low Stock | 23 | |
| 16 | BTA-PK-006 | 🐟Galaxy Samurai Plakat | Betta Fish | Plakat | ♂ Male | Per Fish | 14 | 🪙 20 | ✅ In Stock | 28 | |
| 17 | GPY-FNC-010 | 🐟Galaxy Tiger Guppy | Guppy Fish | Fancy | - | Per Pair | 10 | 🪙 25 | ⚠️ Low Stock | 45 | |
| 18 | FLH-GFM-001 | 🐟Golden Monkey 4 inch | Flowerhorn Fish | Golden Monkey | - | Per Fish | 10 | 🪙 55 | ✅ In Stock | 19 | |
| 19 | GPY-SHW-002 | 🐟Japan Blue Show | Guppy Fish | Show | - | Per Pair | 16 | 🪙 40 | ✅ In Stock | 28 | |
| 20 | FLH-KML-002 | 🐟Kamfa King Kong 5 inch | Flowerhorn Fish | Kamfa | - | Per Fish | 5 | 🪙 120 | ⚠️ Low Stock | 12 | |
| 21 | FLH-KML-001 | 🐟Kamfa Red 3 inch | Flowerhorn Fish | Kamfa | - | Per Fish | 17 | 🪙 35 | ✅ In Stock | 34 | |
| 22 | BTA-HM-008 | 🐟Koi Galaxy Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 7 | 🪙 18 | ⚠️ Low Stock | 34 | |
| 23 | BTA-PK-001 | 🐟Koi Nemo Plakat | Betta Fish | Plakat | ♂ Male | Per Fish | 56 | 🪙 12 | ✅ In Stock | 67 | |
| 24 | BTA-PK-005 | 🐟Koi Nemo Plakat | Betta Fish | Plakat | ♀ Female | Per Fish | 52 | 🪙 8 | ✅ In Stock | 98 | |
| 25 | FLH-FRY-001 | 🐟Mixed Flowerhorn Fry 1 inch | Flowerhorn Fish | Fry | - | Pack of 10 | 90 | 🪙 15 | ✅ In Stock | 156 | |
| 26 | BTA-CT-003 | 🐟Multi-color Crowntail | Betta Fish | Crowntail | ♂ Male | Per Fish | 38 | 🪙 9 | ✅ In Stock | 56 | |
| 27 | BTA-HM-005 | 🐟Mustard Gas Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 35 | 🪙 12 | ✅ In Stock | 78 | |
| 28 | BTA-DE-001 | 🐟Pastel Pink Dumbo Ear | Betta Fish | Dumbo Ear | ♂ Male | Per Fish | 28 | 🪙 13 | ✅ In Stock | 45 | |
| 29 | GPY-FNC-008 | 🐟Platinum White Guppy | Guppy Fish | Fancy | - | Per Pair | 83 | 🪙 11 | ✅ In Stock | 134 | |
| 30 | GPY-FNC-006 | 🐟Purple Moscow Guppy | Guppy Fish | Fancy | - | Per Pair | 74 | 🪙 15 | ✅ In Stock | 98 | |
| 31 | BTA-CT-001 | 🐟Red Dragon Crowntail | Betta Fish | Crowntail | ♂ Male | Per Fish | 75 | 🪙 7 | ✅ In Stock | 95 | |
| 32 | BTA-CT-004 | 🐟Red Dragon Crowntail | Betta Fish | Crowntail | ♀ Female | Per Fish | 61 | 🪙 5 | ✅ In Stock | 112 | |
| 33 | GPY-FNC-002 | 🐟Red Dragon Guppy | Guppy Fish | Fancy | - | Per Pair | 140 | 🪙 10 | ✅ In Stock | 267 | |
| 34 | BTA-HM-002 | 🐟Red Fancy Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 92 | 🪙 8 | ✅ In Stock | 89 | |
| 35 | FLH-SRD-001 | 🐟Super Red Dragon 4 inch | Flowerhorn Fish | Super Red Dragon | - | Per Fish | 13 | 🪙 45 | ✅ In Stock | 23 | |
| 36 | FLH-SRD-002 | 🐟Super Red Dragon 6 inch | Flowerhorn Fish | Super Red Dragon | - | Per Fish | 7 | 🪙 80 | ⚠️ Low Stock | 15 | |
| 37 | BTA-PK-003 | 🐟Super Red Plakat | Betta Fish | Plakat | ♂ Male | Per Fish | 64 | 🪙 9 | ✅ In Stock | 156 | |
| 38 | FLH-TXT-001 | 🐟Thai Silk Titanium 3 inch | Flowerhorn Fish | Thai Silk | - | Per Fish | 15 | 🪙 40 | ✅ In Stock | 27 | |
| 39 | GPY-END-002 | 🐟Tiger Endler | Guppy Fish | Endler | - | Per Pair | 168 | 🪙 7 | ✅ In Stock | 389 | |
| 40 | GPY-FNC-009 | 🐟Tuxedo Koi Guppy | Guppy Fish | Fancy | - | Per Pair | 65 | 🪙 13 | ✅ In Stock | 89 | |
| 41 | BTA-DE-002 | 🐟White Elephant Ear | Betta Fish | Dumbo Ear | ♂ Male | Per Fish | 19 | 🪙 15 | ✅ In Stock | 32 | |
| 42 | BTA-HM-003 | 🐟White Platinum Halfmoon | Betta Fish | Halfmoon | ♂ Male | Per Fish | 48 | 🪙 10 | ✅ In Stock | 67 | |
| 43 | GPY-FNC-003 | 🐟Yellow Cobra Guppy | Guppy Fish | Fancy | - | Per Pair | 168 | 🪙 7 | ✅ In Stock | 412 |
Showing 43 of 43 items
📋 Stock Information Guide
Sale Types
- Per Fish: Individual fish (Betta, Flowerhorn)
- Per Pair: 1 Male + 1 Female (Guppy)
- Pack: Multiple fish in one purchase
Stock Status
- ✅ In Stock: Available for purchase
- ⚠️ Low Stock: Limited quantity, buy soon!
- ❌ Out of Stock: Currently unavailable
How Stock Works
- • Stock updates automatically when orders are placed
- • "Reserved" means items in pending checkout
- • Prices are in ZakGT Coins 🪙
✅